NEW THING 5K RUN
Overall Finish List
October 17, 2009
Race held in Aurora, IL. Results by Race Time, Inc.
Place Name City Bib No Age Age Group Time Pace
1 Mike Ruggio Wheaton IL 1324 47 ***** M 45-49 17:40.0 5:42/M
2 Ray Heriaud Oswego IL 1374 34 ***** M 30-34 17:45.6 5:44/M
3 Daniel Warren Geneva IL 1415 43 ***** M 40-44 18:08.7 5:51/M
4 Grant Baganz Naperville IL 1373 38 1 M 35-39 18:34.2 5:59/M
5 Megan Baganz Naperville IL 1229 32 ***** F 30-34 19:08.9 6:10/M
6 Richard Depew Naperville IL 1254 49 1 M 45-49 19:24.5 6:15/M
7 Scott Patton Naperville IL 1313 36 2 M 35-39 19:25.5 6:16/M
8 Tom Greever Aurora IL 1273 32 1 M 30-34 19:43.4 6:22/M
9 Paul Ciesiun Frankfort IL 1242 50 1 M 50-54 19:59.9 6:27/M
10 Matt Bockenfeld Naperville IL 1235 16 1 M 15-19 20:21.9 6:34/M
11 Mike Will Naperville IL 1359 47 2 M 45-49 20:26.6 6:35/M
12 Leah Heinecke-Krumhu Chicago IL 1278 27 ***** F 25-29 20:33.8 6:38/M
13 Troy Medlin Sandwich IL 1375 18 2 M 15-19 20:48.2 6:43/M
14 Deborah Stevens Naperville IL 1335 42 ***** F 40-44 20:51.4 6:44/M
15 Tim Medlin Yorkville IL 1376 51 2 M 50-54 21:14.1 6:51/M
16 Nate Rousseau Plano IL 1323 24 1 M 20-24 21:28.9 6:55/M
17 Frank Holub Naperville IL 1283 16 3 M 15-19 21:37.6 6:58/M
18 Obed Mendoza Oswego IL 1305 35 3 M 35-39 21:45.9 7:01/M
19 Alan Hemminger Montgomery IL 1418 43 1 M 40-44 21:57.4 7:05/M
20 Christopher Warren Geneva IL 1413 15 4 M 15-19 21:59.8 7:05/M
21 Sandy Patton Naperville IL 1312 36 1 F 35-39 22:07.8 7:08/M
22 Nathan Meno Naperville IL 1307 28 1 M 25-29 22:29.8 7:15/M
23 Mark Chatfield Aurora IL 1240 38 4 M 35-39 22:42.6 7:19/M
24 Simon Wharton Chicago IL 1357 41 2 M 40-44 22:51.2 7:22/M
25 Jeff Ward Joliet IL 1353 32 2 M 30-34 23:02.3 7:26/M
26 John Ciesniewski Plainfield IL 1243 40 3 M 40-44 23:04.5 7:26/M
27 John Ekblad Plano IL 1259 25 2 M 25-29 23:19.8 7:31/M
28 Guy Henderson Lombard IL 1379 55 1 M 55-59 23:22.3 7:32/M
29 Todd Chiddister Naperville IL 1412 38 5 M 35-39 23:24.0 7:33/M
30 James Knight Naperville IL 1417 48 3 M 45-49 23:24.6 7:33/M
31 Trevor Townsend Woodridge IL 1397 40 4 M 40-44 23:34.2 7:36/M
32 Kevin Hir Plainfield IL 1281 40 5 M 40-44 23:40.5 7:38/M
33 Lee Messersmith Aurora IL 1368 37 6 M 35-39 23:43.3 7:39/M
34 Jon Ferguson Naperville IL 1265 44 6 M 40-44 23:46.3 7:40/M
35 Benjamin Yepsen Aurora IL 1361 49 4 M 45-49 23:48.5 7:41/M
36 Lyndsay Laveau Aurora IL 1419 27 1 F 25-29 23:54.0 7:43/M
37 Kelsey Stevenson Shorewood IL 1337 16 1 F 15-19 24:04.5 7:46/M
38 Ginger Friesen Naperville IL 1269 30 1 F 30-34 24:16.5 7:50/M
39 Ryan Schiller Naperville IL 1326 16 5 M 15-19 24:19.8 7:51/M
40 Michalene Dalton Plano IL 1253 27 2 F 25-29 24:20.9 7:51/M
41 Mario Quaranta Naperville IL 1396 39 7 M 35-39 24:21.8 7:51/M
42 Suzanne Hosticka Aurora IL 1372 42 1 F 40-44 24:22.2 7:52/M
43 Chris Lagioia Naperville IL 1411 39 8 M 35-39 24:23.5 7:52/M
44 Robert Coyne Joliet IL 1249 34 3 M 30-34 24:25.4 7:53/M
45 Cynde Lafaire Elmhurst IL 1294 41 2 F 40-44 24:26.5 7:53/M
46 Michael Maxwell Plainfield IL 1304 26 3 M 25-29 24:40.9 7:57/M
47 Marlon Simmons Chicago IL 1330 48 5 M 45-49 24:45.5 7:59/M
48 William Hartley South Elgin IL 1378 57 2 M 55-59 24:50.9 8:01/M
49 Craig Cornwall Romeoville IL 1247 18 6 M 15-19 24:58.9 8:03/M
50 Michelle Steinwart Montgomery IL 1334 16 2 F 15-19 25:11.7 8:07/M
51 Monroe Mrazek Aurora IL 1367 12 1 F 1-14 25:15.4 8:09/M
52 Danette Yepsen Aurora IL 1362 37 2 F 35-39 25:24.2 8:12/M
53 Todd Sleezer Aurora IL 1332 40 7 M 40-44 25:29.8 8:13/M
54 Kirsten Strand Aurora IL 1342 41 3 F 40-44 25:31.0 8:14/M
55 John Sheesley Wheaton IL 1398 28 4 M 25-29 25:32.1 8:14/M
56 Brian Murphy Cary IL 1405 41 8 M 40-44 25:35.3 8:15/M
57 Cynthia Porter St. Charles IL 1387 38 3 F 35-39 25:40.9 8:17/M
58 George Ponko Naperville IL 1318 46 6 M 45-49 25:50.6 8:20/M
59 Roman Brozny Naperville IL 1238 43 9 M 40-44 25:59.0 8:23/M
60 Kay Mamo Naperville IL 1303 50 1 F 50-54 26:04.4 8:25/M
61 Ann Rhamy Aurora IL 1321 39 4 F 35-39 26:05.5 8:25/M
62 Brian Watson Plainfield IL 1356 40 10 M 40-44 26:17.6 8:29/M
63 Joseph Moberly Aurora IL 1390 32 4 M 30-34 26:26.3 8:32/M
64 Carrie Larson Aurora IL 1295 30 2 F 30-34 26:30.9 8:33/M
65 Ronald Lynn Homer Glen IL 1302 65 1 M 65-99 26:38.3 8:35/M
66 Heather Muell Plainfield IL 1311 37 5 F 35-39 26:42.2 8:37/M
67 Richard Tan Naperville IL 1349 44 11 M 40-44 26:46.4 8:38/M
68 Frank Zwart Montgomery IL 1366 39 9 M 35-39 26:49.4 8:39/M
69 Polly Thomas Naperville IL 1410 41 4 F 40-44 26:55.3 8:41/M
70 Mark Boros Plainfield IL 1391 37 10 M 35-39 27:03.4 8:44/M
71 Rebekah Mendoza Oswego IL 1306 33 3 F 30-34 27:07.3 8:45/M
72 Sylvia Kanney Naperville IL 1290 45 1 F 45-49 27:10.2 8:46/M
73 Obed Arellano Aurora IL 1416 27 5 M 25-29 27:12.9 8:46/M
74 Margaret Warren Geneva IL 1414 47 2 F 45-49 27:23.8 8:50/M
75 Lorinda Cohoon Memphis TN 1384 40 5 F 40-44 27:38.7 8:55/M
76 Jacob Hejny Naperville IL 1279 17 7 M 15-19 27:57.2 9:01/M
77 Chris Hautley Temperance MI 1377 56 3 M 55-59 28:05.6 9:04/M
78 Joseph Grimm Plainfield IL 1388 14 1 M 1-14 28:08.5 9:05/M
79 Mark Hosticka Aurora IL 1371 52 3 M 50-54 28:16.7 9:07/M
80 Jim Jones Aurora IL 1287 43 12 M 40-44 28:30.9 9:12/M
81 Bob Hoerdeman Plainfield IL 1282 61 1 M 60-64 28:31.7 9:12/M
82 Brad Prunty Aurora IL 1319 30 5 M 30-34 28:35.2 9:13/M
83 Melissa Fritsche Aurora IL 1270 31 4 F 30-34 28:37.6 9:14/M
84 Darlene Super Naperville IL 1346 55 1 F 55-59 28:40.9 9:15/M
85 Ashley Boros Plainfield IL 1393 13 2 F 1-14 28:49.0 9:18/M
86 Bruce Wittman Plainfield IL 1360 39 11 M 35-39 28:58.9 9:21/M
87 Scott Johnson Gardner IL 1286 39 12 M 35-39 28:59.0 9:21/M
88 Graham Ferguson Naperville IL 1264 12 2 M 1-14 29:14.2 9:26/M
89 Bryan Creek Naperville IL 1251 42 13 M 40-44 29:27.8 9:30/M
90 Daniel Griffin Oswego IL 1382 66 2 M 65-99 29:29.0 9:31/M
91 Jeffrey Miller Naperville IL 1308 52 4 M 50-54 29:30.7 9:31/M
92 Sophie Bartelt Naperville IL 1232 47 3 F 45-49 29:34.2 9:32/M
93 Brian Strand Aurora IL 1340 10 3 M 1-14 29:34.9 9:32/M
94 Scott Strand Aurora IL 1343 44 14 M 40-44 29:35.3 9:33/M
95 Karen Bedore Aurora IL 1233 31 5 F 30-34 29:40.4 9:34/M
96 Salvador Escobedo Naperville IL 1262 28 6 M 25-29 29:42.2 9:35/M
97 Jocelyn Monis Naperville IL 1383 37 6 F 35-39 29:43.8 9:35/M
98 Brian Sutton Downers Grove IL 1347 37 13 M 35-39 29:56.4 9:39/M
99 Dan Stevenson Shorewood IL 1336 43 15 M 40-44 30:00.0 9:41/M
100 Robert Coury Tecumseh MI 1403 56 4 M 55-59 30:01.4 9:41/M
Place Name City Bib No Age Age Group Time Pace
101 Jason Coury Hinsdale IL 1402 35 14 M 35-39 30:02.3 9:41/M
102 Stephanie Coyne Joliet IL 1250 31 6 F 30-34 30:21.2 9:47/M
103 Andrew Peterson Naperville IL 1315 15 8 M 15-19 30:23.3 9:48/M
104 Ryan Libel Des Plaines IL 1300 36 15 M 35-39 30:29.2 9:50/M
105 Bryan Clark Aurora IL 1244 26 7 M 25-29 30:30.4 9:50/M
106 Mark Peterson Naperville IL 1316 45 7 M 45-49 30:43.7 9:55/M
107 Mike Wajtal Plainfield IL 1352 55 5 M 55-59 31:08.1 10:03/M
108 Jeff Ekblad Plano IL 1258 23 2 M 20-24 31:14.3 10:05/M
109 Chad Rynbrandt Wheaton IL 1325 37 16 M 35-39 31:34.2 10:11/M
110 Jason Eckert Warrenville IL 1256 39 17 M 35-39 31:34.9 10:11/M
111 Gayle Rutter Naperville IL 1380 41 6 F 40-44 31:37.8 10:12/M
112 Hayley Graham Minooka IL 1272 24 1 F 20-24 31:42.8 10:14/M
113 Faith Allman Naperville IL 1226 40 7 F 40-44 31:43.2 10:14/M
114 Rachel Boros Plainfield IL 1394 13 3 F 1-14 31:45.2 10:15/M
115 Ann Flake Carpentersville IL 1267 30 7 F 30-34 31:46.3 10:15/M
116 Beth Hauser Aurora IL 1277 37 7 F 35-39 31:47.2 10:15/M
117 Britt Douglass Naperville IL 1389 13 4 F 1-14 31:51.2 10:16/M
118 Lynnette Tjaarda Aurora IL 1386 40 8 F 40-44 31:58.2 10:19/M
119 Bridgette English Chicago IL 1420 45 4 F 45-49 31:59.5 10:19/M
120 Elisa Ekblad Plano IL 1257 23 2 F 20-24 32:11.8 10:23/M
121 Tiffany Breyne Aurora IL 1237 24 3 F 20-24 32:12.7 10:23/M
122 Jillian Kucij Bolingbrook IL 1293 26 3 F 25-29 32:23.9 10:27/M
123 Sean Raleigh Oswego IL 1408 12 4 M 1-14 32:37.3 10:31/M
124 Cailyn Tenhoeve Naperville IL 1350 15 3 F 15-19 32:39.7 10:32/M
125 Katie Reed Aurora IL 1320 28 4 F 25-29 32:40.2 10:32/M
126 Patrick Redligh Oswego IL 1407 36 18 M 35-39 32:41.2 10:33/M
127 Maranatha Poirier Algonquin IL 1317 37 19 M 35-39 33:01.2 10:39/M
128 Barbara Griffin Oswego IL 1381 52 2 F 50-54 33:24.3 10:46/M
129 Kerry Zobel Naperville IL 1365 26 5 F 25-29 33:30.8 10:48/M
130 James Peters Bolingbrook IL 1314 35 20 M 35-39 33:30.9 10:48/M
131 Dani Seaton Aurora IL 1327 42 9 F 40-44 33:36.4 10:50/M
132 Leslie Clark Aurora IL 1245 27 6 F 25-29 33:59.8 10:58/M
133 Kimberly Pitts Bolingbrook IL 1404 37 8 F 35-39 34:04.2 10:59/M
134 Dennis Murphy Naperville IL 1399 34 6 M 30-34 34:14.2 11:03/M
135 Carol Griffith Naperville IL 1275 48 5 F 45-49 34:16.3 11:03/M
136 Audrey Griffith Naperville IL 1274 20 4 F 20-24 34:17.5 11:04/M
137 Dawn Cornwall Romeoville IL 1248 45 6 F 45-49 34:19.2 11:04/M
138 Jennifer Hennesy Burr Ridge IL 1280 33 8 F 30-34 34:21.2 11:05/M
139 Juliana Zavala Chicago IL 1364 25 7 F 25-29 34:22.3 11:05/M
140 Cathleen Knobbe-Kuby Plainfield IL 1369 43 10 F 40-44 34:23.2 11:05/M
141 Linda Miller Naperville IL 1309 48 7 F 45-49 34:53.2 11:15/M
142 Kathy Martin Naperville IL 1385 39 9 F 35-39 35:45.2 11:32/M
143 Larry Arbetnian Naperville IL 1409 55 6 M 55-59 35:49.8 11:33/M
144 Stephanie Jones Lombard IL 1288 22 5 F 20-24 35:52.3 11:34/M
145 Tom Jones Lombard IL 1289 24 3 M 20-24 35:52.7 11:34/M
146 Joseph Kucera Lisle IL 1406 28 8 M 25-29 37:25.3 12:04/M
147 Sarah Lenert Naperville IL 1299 26 8 F 25-29 37:25.3 12:04/M
148 Tommy Stine Oswego IL 1338 64 2 M 60-64 37:48.5 12:12/M
149 Chris Sekella Naperville IL 1328 41 16 M 40-44 38:23.2 12:23/M
150 Gina Sekella Naperville IL 1329 34 9 F 30-34 38:24.9 12:23/M
151 Jennifer Wilk Aurora IL 1358 36 10 F 35-39 38:50.5 12:32/M
152 Aaron Hamilton Geneva IL 1276 35 21 M 35-39 38:51.2 12:32/M
153 Logan Boros 1484 7 5 M 1-14 38:54.2 12:33/M
154 Tristin Boros Plainfield IL 1392 37 11 F 35-39 38:56.3 12:34/M
155 Brian Rhamy Aurora IL 1322 39 22 M 35-39 39:04.2 12:36/M
156 Emily Carr West Chicago IL 1239 27 9 F 25-29 40:50.5 13:10/M
157 Silvia Alvarez Naperville IL 1227 47 8 F 45-49 41:01.2 13:14/M
158 Ryan Barr Aurora IL 1231 29 9 M 25-29 44:58.8 14:30/M
159 Megan Barr Aurora IL 1230 29 10 F 25-29 45:17.3 14:36/M
160 Carmelita Ciesiun Frankfort IL 1241 44 11 F 40-44 46:40.0 15:03/M
161 Victoria Hil 1475 11 5 F 1-14 46:57.2 15:09/M
162 Lisa Gates Joliet IL 1271 39 12 F 35-39 47:02.3 15:10/M
163 Tara Peters Bolingbrook IL 1370 35 13 F 35-39 48:26.4 15:37/M
164 Dan Stuart Aurora IL 1344 35 23 M 35-39 48:44.6 15:43/M
165 Marci Stuart Aurora IL 1345 37 14 F 35-39 48:46.5 15:44/M
166 Melissa Brewer Oswego IL 1236 26 11 F 25-29 49:42.3 16:02/M
167 Jeffrey Cybulski Oswego IL 1252 25 10 M 25-29 49:42.4 16:02/M
168 Matt Leman Naperville IL 1298 34 7 M 30-34 49:52.6 16:05/M
169 Julie Leman Naperville IL 1297 33 10 F 30-34 49:53.4 16:05/M
170 Ellen Stewart Aurora IL 1395 48 9 F 45-49 50:40.6 16:21/M
171 Anne King Naperville IL 1292 55 2 F 55-59 50:40.7 16:21/M
172 Sarah Kasterin Romeoville IL 1291 18 4 F 15-19 50:41.2 16:21/M
173 Mary Swanstrom Naperville IL 1348 47 10 F 45-49 54:06.8 17:27/M
174 Marypat Mittelstaedt Naperville IL 1310 41 12 F 40-44 54:07.8 17:27/M
175 Valerie Ward Joliet IL 1354 32 11 F 30-34 56:49.9 18:20/M
176 Charity Walters Shorewood IL 1400 17 5 F 15-19 56:50.5 18:20/M
177 Crystal Duran Bolingbrook IL 1255 30 12 F 30-34 56:52.3 18:21/M
178 Lori Tipps Joliet IL 1351 34 13 F 30-34 56:53.4 18:21/M
179 Dale Thomas Naperville IL 1401 67 3 M 65-99 1:03:25.2 20:27/M