Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Place Name City Age Overall Time Pace
1 Megan Baganz Naperville IL 32 5 19:08.9 6:10/M
2 Leah Heinecke-Krumhu Chicago IL 27 12 20:33.8 6:38/M
3 Deborah Stevens Naperville IL 42 14 20:51.4 6:44/M
Top
Place Name City Age Overall Time Pace
1 Mike Ruggio Wheaton IL 47 1 17:40.0 5:42/M
2 Ray Heriaud Oswego IL 34 2 17:45.6 5:44/M
3 Daniel Warren Geneva IL 43 3 18:08.7 5:51/M
Top
Place Name City Age Overall Time Pace
1 Monroe Mrazek Aurora IL 12 51 25:15.4 8:09/M
2 Ashley Boros Plainfield IL 13 85 28:49.0 9:18/M
3 Rachel Boros Plainfield IL 13 114 31:45.2 10:15/M
4 Britt Douglass Naperville IL 13 117 31:51.2 10:16/M
5 Victoria Hil 11 161 46:57.2 15:09/M
Top
Place Name City Age Overall Time Pace
1 Joseph Grimm Plainfield IL 14 78 28:08.5 9:05/M
2 Graham Ferguson Naperville IL 12 88 29:14.2 9:26/M
3 Brian Strand Aurora IL 10 93 29:34.9 9:32/M
4 Sean Raleigh Oswego IL 12 123 32:37.3 10:31/M
5 Logan Boros 7 153 38:54.2 12:33/M
Top
Place Name City Age Overall Time Pace
1 Kelsey Stevenson Shorewood IL 16 37 24:04.5 7:46/M
2 Michelle Steinwart Montgomery IL 16 50 25:11.7 8:07/M
3 Cailyn Tenhoeve Naperville IL 15 124 32:39.7 10:32/M
4 Sarah Kasterin Romeoville IL 18 172 50:41.2 16:21/M
5 Charity Walters Shorewood IL 17 176 56:50.5 18:20/M
Top
Place Name City Age Overall Time Pace
1 Matt Bockenfeld Naperville IL 16 10 20:21.9 6:34/M
2 Troy Medlin Sandwich IL 18 13 20:48.2 6:43/M
3 Frank Holub Naperville IL 16 17 21:37.6 6:58/M
4 Christopher Warren Geneva IL 15 20 21:59.8 7:05/M
5 Ryan Schiller Naperville IL 16 39 24:19.8 7:51/M
6 Craig Cornwall Romeoville IL 18 49 24:58.9 8:03/M
7 Jacob Hejny Naperville IL 17 76 27:57.2 9:01/M
8 Andrew Peterson Naperville IL 15 103 30:23.3 9:48/M
Top
Place Name City Age Overall Time Pace
1 Hayley Graham Minooka IL 24 112 31:42.8 10:14/M
2 Elisa Ekblad Plano IL 23 120 32:11.8 10:23/M
3 Tiffany Breyne Aurora IL 24 121 32:12.7 10:23/M
4 Audrey Griffith Naperville IL 20 136 34:17.5 11:04/M
5 Stephanie Jones Lombard IL 22 144 35:52.3 11:34/M
Top
Place Name City Age Overall Time Pace
1 Nate Rousseau Plano IL 24 16 21:28.9 6:55/M
2 Jeff Ekblad Plano IL 23 108 31:14.3 10:05/M
3 Tom Jones Lombard IL 24 145 35:52.7 11:34/M
Top
Place Name City Age Overall Time Pace
1 Lyndsay Laveau Aurora IL 27 36 23:54.0 7:43/M
2 Michalene Dalton Plano IL 27 40 24:20.9 7:51/M
3 Jillian Kucij Bolingbrook IL 26 122 32:23.9 10:27/M
4 Katie Reed Aurora IL 28 125 32:40.2 10:32/M
5 Kerry Zobel Naperville IL 26 129 33:30.8 10:48/M
6 Leslie Clark Aurora IL 27 132 33:59.8 10:58/M
7 Juliana Zavala Chicago IL 25 139 34:22.3 11:05/M
8 Sarah Lenert Naperville IL 26 147 37:25.3 12:04/M
9 Emily Carr West Chicago IL 27 156 40:50.5 13:10/M
10 Megan Barr Aurora IL 29 159 45:17.3 14:36/M
11 Melissa Brewer Oswego IL 26 166 49:42.3 16:02/M
Top
Place Name City Age Overall Time Pace
1 Nathan Meno Naperville IL 28 22 22:29.8 7:15/M
2 John Ekblad Plano IL 25 27 23:19.8 7:31/M
3 Michael Maxwell Plainfield IL 26 46 24:40.9 7:57/M
4 John Sheesley Wheaton IL 28 55 25:32.1 8:14/M
5 Obed Arellano Aurora IL 27 73 27:12.9 8:46/M
6 Salvador Escobedo Naperville IL 28 96 29:42.2 9:35/M
7 Bryan Clark Aurora IL 26 105 30:30.4 9:50/M
8 Joseph Kucera Lisle IL 28 146 37:25.3 12:04/M
9 Ryan Barr Aurora IL 29 158 44:58.8 14:30/M
10 Jeffrey Cybulski Oswego IL 25 167 49:42.4 16:02/M
Top
Place Name City Age Overall Time Pace
1 Ginger Friesen Naperville IL 30 38 24:16.5 7:50/M
2 Carrie Larson Aurora IL 30 64 26:30.9 8:33/M
3 Rebekah Mendoza Oswego IL 33 71 27:07.3 8:45/M
4 Melissa Fritsche Aurora IL 31 83 28:37.6 9:14/M
5 Karen Bedore Aurora IL 31 95 29:40.4 9:34/M
6 Stephanie Coyne Joliet IL 31 102 30:21.2 9:47/M
7 Ann Flake Carpentersville IL 30 115 31:46.3 10:15/M
8 Jennifer Hennesy Burr Ridge IL 33 138 34:21.2 11:05/M
9 Gina Sekella Naperville IL 34 150 38:24.9 12:23/M
10 Julie Leman Naperville IL 33 169 49:53.4 16:05/M
11 Valerie Ward Joliet IL 32 175 56:49.9 18:20/M
12 Crystal Duran Bolingbrook IL 30 177 56:52.3 18:21/M
13 Lori Tipps Joliet IL 34 178 56:53.4 18:21/M
Top
Place Name City Age Overall Time Pace
1 Tom Greever Aurora IL 32 8 19:43.4 6:22/M
2 Jeff Ward Joliet IL 32 25 23:02.3 7:26/M
3 Robert Coyne Joliet IL 34 44 24:25.4 7:53/M
4 Joseph Moberly Aurora IL 32 63 26:26.3 8:32/M
5 Brad Prunty Aurora IL 30 82 28:35.2 9:13/M
6 Dennis Murphy Naperville IL 34 134 34:14.2 11:03/M
7 Matt Leman Naperville IL 34 168 49:52.6 16:05/M
Top
Place Name City Age Overall Time Pace
1 Sandy Patton Naperville IL 36 21 22:07.8 7:08/M
2 Danette Yepsen Aurora IL 37 52 25:24.2 8:12/M
3 Cynthia Porter St. Charles IL 38 57 25:40.9 8:17/M
4 Ann Rhamy Aurora IL 39 61 26:05.5 8:25/M
5 Heather Muell Plainfield IL 37 66 26:42.2 8:37/M
6 Jocelyn Monis Naperville IL 37 97 29:43.8 9:35/M
7 Beth Hauser Aurora IL 37 116 31:47.2 10:15/M
8 Kimberly Pitts Bolingbrook IL 37 133 34:04.2 10:59/M
9 Kathy Martin Naperville IL 39 142 35:45.2 11:32/M
10 Jennifer Wilk Aurora IL 36 151 38:50.5 12:32/M
11 Tristin Boros Plainfield IL 37 154 38:56.3 12:34/M
12 Lisa Gates Joliet IL 39 162 47:02.3 15:10/M
13 Tara Peters Bolingbrook IL 35 163 48:26.4 15:37/M
14 Marci Stuart Aurora IL 37 165 48:46.5 15:44/M
Top
Place Name City Age Overall Time Pace
1 Grant Baganz Naperville IL 38 4 18:34.2 5:59/M
2 Scott Patton Naperville IL 36 7 19:25.5 6:16/M
3 Obed Mendoza Oswego IL 35 18 21:45.9 7:01/M
4 Mark Chatfield Aurora IL 38 23 22:42.6 7:19/M
5 Todd Chiddister Naperville IL 38 29 23:24.0 7:33/M
6 Lee Messersmith Aurora IL 37 33 23:43.3 7:39/M
7 Mario Quaranta Naperville IL 39 41 24:21.8 7:51/M
8 Chris Lagioia Naperville IL 39 43 24:23.5 7:52/M
9 Frank Zwart Montgomery IL 39 68 26:49.4 8:39/M
10 Mark Boros Plainfield IL 37 70 27:03.4 8:44/M
11 Bruce Wittman Plainfield IL 39 86 28:58.9 9:21/M
12 Scott Johnson Gardner IL 39 87 28:59.0 9:21/M
13 Brian Sutton Downers Grove IL 37 98 29:56.4 9:39/M
14 Jason Coury Hinsdale IL 35 101 30:02.3 9:41/M
15 Ryan Libel Des Plaines IL 36 104 30:29.2 9:50/M
16 Chad Rynbrandt Wheaton IL 37 109 31:34.2 10:11/M
17 Jason Eckert Warrenville IL 39 110 31:34.9 10:11/M
18 Patrick Redligh Oswego IL 36 126 32:41.2 10:33/M
19 Maranatha Poirier Algonquin IL 37 127 33:01.2 10:39/M
20 James Peters Bolingbrook IL 35 130 33:30.9 10:48/M
21 Aaron Hamilton Geneva IL 35 152 38:51.2 12:32/M
22 Brian Rhamy Aurora IL 39 155 39:04.2 12:36/M
23 Dan Stuart Aurora IL 35 164 48:44.6 15:43/M
Top
Place Name City Age Overall Time Pace
1 Suzanne Hosticka Aurora IL 42 42 24:22.2 7:52/M
2 Cynde Lafaire Elmhurst IL 41 45 24:26.5 7:53/M
3 Kirsten Strand Aurora IL 41 54 25:31.0 8:14/M
4 Polly Thomas Naperville IL 41 69 26:55.3 8:41/M
5 Lorinda Cohoon Memphis TN 40 75 27:38.7 8:55/M
6 Gayle Rutter Naperville IL 41 111 31:37.8 10:12/M
7 Faith Allman Naperville IL 40 113 31:43.2 10:14/M
8 Lynnette Tjaarda Aurora IL 40 118 31:58.2 10:19/M
9 Dani Seaton Aurora IL 42 131 33:36.4 10:50/M
10 Cathleen Knobbe-Kuby Plainfield IL 43 140 34:23.2 11:05/M
11 Carmelita Ciesiun Frankfort IL 44 160 46:40.0 15:03/M
12 Marypat Mittelstaedt Naperville IL 41 174 54:07.8 17:27/M
Top
Place Name City Age Overall Time Pace
1 Alan Hemminger Montgomery IL 43 19 21:57.4 7:05/M
2 Simon Wharton Chicago IL 41 24 22:51.2 7:22/M
3 John Ciesniewski Plainfield IL 40 26 23:04.5 7:26/M
4 Trevor Townsend Woodridge IL 40 31 23:34.2 7:36/M
5 Kevin Hir Plainfield IL 40 32 23:40.5 7:38/M
6 Jon Ferguson Naperville IL 44 34 23:46.3 7:40/M
7 Todd Sleezer Aurora IL 40 53 25:29.8 8:13/M
8 Brian Murphy Cary IL 41 56 25:35.3 8:15/M
9 Roman Brozny Naperville IL 43 59 25:59.0 8:23/M
10 Brian Watson Plainfield IL 40 62 26:17.6 8:29/M
11 Richard Tan Naperville IL 44 67 26:46.4 8:38/M
12 Jim Jones Aurora IL 43 80 28:30.9 9:12/M
13 Bryan Creek Naperville IL 42 89 29:27.8 9:30/M
14 Scott Strand Aurora IL 44 94 29:35.3 9:33/M
15 Dan Stevenson Shorewood IL 43 99 30:00.0 9:41/M
16 Chris Sekella Naperville IL 41 149 38:23.2 12:23/M
Top
Place Name City Age Overall Time Pace
1 Sylvia Kanney Naperville IL 45 72 27:10.2 8:46/M
2 Margaret Warren Geneva IL 47 74 27:23.8 8:50/M
3 Sophie Bartelt Naperville IL 47 92 29:34.2 9:32/M
4 Bridgette English Chicago IL 45 119 31:59.5 10:19/M
5 Carol Griffith Naperville IL 48 135 34:16.3 11:03/M
6 Dawn Cornwall Romeoville IL 45 137 34:19.2 11:04/M
7 Linda Miller Naperville IL 48 141 34:53.2 11:15/M
8 Silvia Alvarez Naperville IL 47 157 41:01.2 13:14/M
9 Ellen Stewart Aurora IL 48 170 50:40.6 16:21/M
10 Mary Swanstrom Naperville IL 47 173 54:06.8 17:27/M
Top
Place Name City Age Overall Time Pace
1 Richard Depew Naperville IL 49 6 19:24.5 6:15/M
2 Mike Will Naperville IL 47 11 20:26.6 6:35/M
3 James Knight Naperville IL 48 30 23:24.6 7:33/M
4 Benjamin Yepsen Aurora IL 49 35 23:48.5 7:41/M
5 Marlon Simmons Chicago IL 48 47 24:45.5 7:59/M
6 George Ponko Naperville IL 46 58 25:50.6 8:20/M
7 Mark Peterson Naperville IL 45 106 30:43.7 9:55/M
Top
Place Name City Age Overall Time Pace
1 Kay Mamo Naperville IL 50 60 26:04.4 8:25/M
2 Barbara Griffin Oswego IL 52 128 33:24.3 10:46/M
Top
Place Name City Age Overall Time Pace
1 Paul Ciesiun Frankfort IL 50 9 19:59.9 6:27/M
2 Tim Medlin Yorkville IL 51 15 21:14.1 6:51/M
3 Mark Hosticka Aurora IL 52 79 28:16.7 9:07/M
4 Jeffrey Miller Naperville IL 52 91 29:30.7 9:31/M
Top
Place Name City Age Overall Time Pace
1 Darlene Super Naperville IL 55 84 28:40.9 9:15/M
2 Anne King Naperville IL 55 171 50:40.7 16:21/M
Top
Place Name City Age Overall Time Pace
1 Guy Henderson Lombard IL 55 28 23:22.3 7:32/M
2 William Hartley South Elgin IL 57 48 24:50.9 8:01/M
3 Chris Hautley Temperance MI 56 77 28:05.6 9:04/M
4 Robert Coury Tecumseh MI 56 100 30:01.4 9:41/M
5 Mike Wajtal Plainfield IL 55 107 31:08.1 10:03/M
6 Larry Arbetnian Naperville IL 55 143 35:49.8 11:33/M
Top
Place Name City Age Overall Time Pace
1 Bob Hoerdeman Plainfield IL 61 81 28:31.7 9:12/M
2 Tommy Stine Oswego IL 64 148 37:48.5 12:12/M
Top
Place Name City Age Overall Time Pace
1 Ronald Lynn Homer Glen IL 65 65 26:38.3 8:35/M
2 Daniel Griffin Oswego IL 66 90 29:29.0 9:31/M
3 Dale Thomas Naperville IL 67 179 1:03:25.2 20:27/M